|
|
Standard Frame Sizes
KELVINATOR
| R.I. C/F | H-28 @ 22" X 60 3/8" | Cntr |
| R.I. w/Anthony DR | H-39 @ 29 1/8" X 61 3/8" | Cntr |
TRUE
| U.C. 2 DR | H-38 @ 23 3/4" X 25 5/8" | Cntr |
| U.C. 2 DR | H-38 @ 22 1/2" X 25 3/4" | Cntr |
| U.C. 1 DR | H-38 @ 26" X 26" | Cntr |
| U.C. 2 DR | H-38 @ 22 1/2" X 25 5/8" | Cntr |
| U.C. 2 DR | H-38 @ 27 3/4" X 26" | Cntr |
| R.I. 1 DR | H-36 @ 24 3/4" X 53 3/4" | Cntr |
HUSSMAN/ANTHONY
| R.I. Glass | H-39 @ 27 1/2" X 61" | Cntr |
| R.I. Glass | H-39 @ 29" X 62" | Cntr |
BARDEAU
| U.C. 2 DR | H-27 @ 25 1/4" X 49 1/4" | Cntr Reversed Flange |
M.K.E.
| U.C. 2 DR STM60 | H-28 @ 18 1/4" X 18 3/4" | Cntr |
COLDSTREAM
| R.I. PRE'92 | H-38 @ 21 3/4" X 60 3/4" | Cntr |
| R.I. POST '92 | H-38 @ 21 3/4" X 64 3/4" | Cntr |
| R.I. 1/2 DR | H-38 @ 21 3/4" X 30 3/4" | Cntr |
| W.I. Cooler | H-38 @ 35 1/4" X 80 1/2" | Cntr 3 Side |
| W.I. Freezer | H-38 @ 35 1/4" X 79 1/2" | Cntr 4 Side |
| Bar Cooler | H-38 @ 21 3/4" X 28 3/4" | Cntr |
SILVERKING
| U.C. C/F | H-29 @ 26 1/2" X 28" | Cntr 3 Side Mag |
| U.C. C/F | H-29 @ 22 1/2" X 28" | Cntr 3 Side Mag |
| U.C. C/F | H-29 @ 18 1/2" X 28" | Cntr 3 Side Mag |
FOSTER
| R.I. STD | H-22 @ 23 3/4" X 61" | Cntr |
| R.I. STD | H-22 @ 21" X 61" | Cntr |
| R.I. 1/2 DR | H-22 @ 23 3/4" X 29 1/4" | Cntr |
| U.C. Bar | H-22 @ 22 1/2" X 32" | Cntr |
| U.C. Kitchen | H-22 @ 23 3/4" X 22 1/2" | Cntr |
| W.I. Cooler | H-22 @ 35 1/4" X 78" | Cntr 3 Side |
| W.I. Freezer | H-22 @ 35 1/4" X 79" | Cntr |
MARQUIS
| W.I. Cooler | H-28 @ 34 5/8" X 77 1/2" | Cntr 3 Side |
| W.I. Cooler | H-28 @ 30 1/2" X 77 1/8" | Cntr 3 Side |
| W.I. Freezer | H-28 @ 30 1/2" X 78 5/8" | Cntr 4 Side |
VICTORY/RAETONE
| R.I. C/F | H-28 @ 23 1/2" X 60 1/2" | Cntr |
| R.I. 1/2 DR | H-28 @ 23 1/2" X 28 3/4" | Cntr |
|